<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TopProcess Sidebar Gadget &#8211; Now with memory usage display</title>
	<atom:link href="http://benhollis.net/blog/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://benhollis.net/blog/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/</link>
	<description>News about BenHollis.net and articles about Ben&#039;s interests</description>
	<lastBuildDate>Tue, 17 May 2011 17:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben Hollis</title>
		<link>http://benhollis.net/blog/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/comment-page-1/#comment-9180</link>
		<dc:creator>Ben Hollis</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://brh.numbera.com/blog/index.php/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/#comment-9180</guid>
		<description>Yes, there is a problem, and I&#039;m working on fixing it.</description>
		<content:encoded><![CDATA[<p>Yes, there is a problem, and I&#8217;m working on fixing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://benhollis.net/blog/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/comment-page-1/#comment-9176</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://brh.numbera.com/blog/index.php/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/#comment-9176</guid>
		<description>Hey - I love this Gadget!  It&#039;s definitely got a bug, though.  I have it set to display 10 processes, and set to display memory usage.  It ranges from several hours to a day or two of running, but after a while I get an error message in red at the top of the gadget.  (I forget the error as I just restarted the gadget - if I think of it, next time it shows up I&#039;ll take a screen shot)

It&#039;d also be nice to see a version number somewhere in the config so we know we&#039;re using the latest version :)  Otherwise, one of my favorite gadgets that I always reinstall.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; I love this Gadget!  It&#8217;s definitely got a bug, though.  I have it set to display 10 processes, and set to display memory usage.  It ranges from several hours to a day or two of running, but after a while I get an error message in red at the top of the gadget.  (I forget the error as I just restarted the gadget &#8211; if I think of it, next time it shows up I&#8217;ll take a screen shot)</p>
<p>It&#8217;d also be nice to see a version number somewhere in the config so we know we&#8217;re using the latest version :)  Otherwise, one of my favorite gadgets that I always reinstall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hollis</title>
		<link>http://benhollis.net/blog/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/comment-page-1/#comment-9158</link>
		<dc:creator>Ben Hollis</dc:creator>
		<pubDate>Tue, 16 Jun 2009 07:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://brh.numbera.com/blog/index.php/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/#comment-9158</guid>
		<description>Fernando, you might be looking at the &quot;Private Working Set&quot; in task manager, while TopProcess displays the &quot;Total Working Set&quot;. Private Working Set doesn&#039;t count the memory that&#039;s shared between multiple processes. Maybe I should change TopProcess to show only the &quot;Private Working Set&quot; but they&#039;re both interesting to watch.</description>
		<content:encoded><![CDATA[<p>Fernando, you might be looking at the &#8220;Private Working Set&#8221; in task manager, while TopProcess displays the &#8220;Total Working Set&#8221;. Private Working Set doesn&#8217;t count the memory that&#8217;s shared between multiple processes. Maybe I should change TopProcess to show only the &#8220;Private Working Set&#8221; but they&#8217;re both interesting to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://benhollis.net/blog/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/comment-page-1/#comment-9157</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://brh.numbera.com/blog/index.php/2007/10/08/topprocess-sidebar-gadget-now-with-memory-usage-display/#comment-9157</guid>
		<description>Hi, grate app but for me the topprocess is showing the ram multiply by 2 !! Its weird. Example: Skype: task manager 21MB. TopProcess 42MB. All process are multiplied by 2.

Tks,</description>
		<content:encoded><![CDATA[<p>Hi, grate app but for me the topprocess is showing the ram multiply by 2 !! Its weird. Example: Skype: task manager 21MB. TopProcess 42MB. All process are multiplied by 2.</p>
<p>Tks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

