<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; BenHollis.net &#187; Software</title>
	<atom:link href="http://benhollis.net/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://benhollis.net/blog</link>
	<description>News about BenHollis.net and articles about Ben&#039;s interests</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PNGGauntlet 3.1.1 fixes bugs and improves canceling</title>
		<link>http://benhollis.net/blog/2012/01/22/pnggauntlet-3-1-1-fixes-bugs-and-improves-canceling/</link>
		<comments>http://benhollis.net/blog/2012/01/22/pnggauntlet-3-1-1-fixes-bugs-and-improves-canceling/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:52:18 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[PNGGauntlet]]></category>

		<guid isPermaLink="false">http://benhollis.net/blog/?p=718</guid>
		<description><![CDATA[I was hoping PNGGauntlet 3.1.0 would be the last release I&#8217;d need to do for a while, but it looks like there were still a few bugs that needed to be fixed. 3.1.1 is out and fixes all the bugs that were reported to me. The most important was a bug where you could add [...]]]></description>
			<content:encoded><![CDATA[<p>I was hoping <a href="http://pnggauntlet.com">PNGGauntlet</a> 3.1.0 would be the last release I&#8217;d need to do for a while, but it looks like there were still a few bugs that needed to be fixed. 3.1.1 is out and fixes all the bugs that were reported to me. The most important was a bug where you could add a non-PNG image to PNGGauntlet, and after compressing the image would convert to PNG, but still have its old file extension. Now, the file extension will be changed to .png as you&#8217;d expect. Besides that, I&#8217;ve made it so that PNGGauntlet will run on the smaller .NET 4.0 Client profile, and I&#8217;ve fixed the &#8220;Cancel Optimize&#8221; button so it&#8217;ll cancel immediately, killing any in-progress compressors, rather than waiting for the current compressor to finish. That&#8217;s particularly helpful since some images can take minutes to compress. Please <a href="http://pnggauntlet.com">grab 3.1.1</a> if you haven&#8217;t already, and feel free to email me if you notice anything still broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2012/01/22/pnggauntlet-3-1-1-fixes-bugs-and-improves-canceling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNGGauntlet 3.1: Bugfixes and parallel file compression</title>
		<link>http://benhollis.net/blog/2012/01/15/pnggauntlet-3-1-bugfixes-and-parallel-file-compression/</link>
		<comments>http://benhollis.net/blog/2012/01/15/pnggauntlet-3-1-bugfixes-and-parallel-file-compression/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:22:11 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[PNGGauntlet]]></category>

		<guid isPermaLink="false">http://benhollis.net/blog/?p=713</guid>
		<description><![CDATA[It&#8217;s been less than a week since PNGGauntlet 3 was released, and now PNGGauntlet 3.1 is out! It turns out that when I found PNGGauntlet 3, forgotten and incomplete, I hadn&#8217;t realized exactly how incomplete it was. Most everything worked, but the options dialog was only half-implemented, not allowing you to change OptiPNG and DeflOpt [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been less than a week since <a href="/blog/2012/01/10/pnggauntlet-3-three-compressors-make-the-smallest-pngs/">PNGGauntlet 3 was released</a>, and now <a href="http://pnggauntlet.com">PNGGauntlet 3.1 is out</a>! It turns out that when I found PNGGauntlet 3, forgotten and incomplete, I hadn&#8217;t realized exactly how incomplete it was. Most everything worked, but the options dialog was only half-implemented, not allowing you to change OptiPNG and DeflOpt options. Worse, I&#8217;d broken the ability to launch PNGGauntlet with command-line options, which also broke the <a href="/blog/2008/07/10/pnggauntlet-201/">&#8220;Open With&#8230;&#8221; feature</a> introduced in 2.0.1. I wanted to fix those bugs, but I know that I personally hate it when I update a program only to have another update right away. I knew I needed some neat feature to add to make it more palatable to update, and the only thing I could think of was the feature that everybody asks me for every time I release PNGGauntlet. So I did it &#8211; PNGGauntlet will now use all of your processor cores to compress files in parallel. You can turn it off if you don&#8217;t want it, but in my tests on an older dual-core machine, it halved the time to compress a batch of images. Hopefully that will make this update go down a bit smoother.</p>
<p><strong>Update:</strong> OK, so it looks like there are still a few bugs, introduced by adding the parallel compression and the new compressors. Non-PNG files are being converted to PNG but keeping their original file names, and errors are popping up while parallel-compressing files. Sorry, I&#8217;ll have a 3.1.1 version out soon that addresses these. No, I didn&#8217;t &#8220;remove features&#8221; in favor of nonsensical behavior, these are all just bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2012/01/15/pnggauntlet-3-1-bugfixes-and-parallel-file-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNGGauntlet 3: Three compressors make the smallest PNGs</title>
		<link>http://benhollis.net/blog/2012/01/10/pnggauntlet-3-three-compressors-make-the-smallest-pngs/</link>
		<comments>http://benhollis.net/blog/2012/01/10/pnggauntlet-3-three-compressors-make-the-smallest-pngs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:51:37 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[PNGGauntlet]]></category>

		<guid isPermaLink="false">http://benhollis.net/blog/?p=709</guid>
		<description><![CDATA[This weekend I released a major update to PNGGauntlet, my PNG compression utility for Windows. A lot has changed, including a lot of bug fixes, but the biggest news is that PNGGauntlet now produces even smaller PNGs! I did a bunch of research, and I found that combining the powerful PNGOUT utility that PNGGauntlet has [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I released a major update to <a href="http://pnggauntlet.com">PNGGauntlet</a>, my PNG compression utility for Windows. A lot has changed, including a lot of bug fixes, but the biggest news is that PNGGauntlet now produces even smaller PNGs! I did a bunch of research, and I found that combining the powerful <a href="http://advsys.net/ken/util/pngout.htm">PNGOUT</a> utility that PNGGauntlet has always used with <a href="http://optipng.sourceforge.net/">OptiPNG</a> and <a href="http://www.walbeehm.com/download/">DeflOpt</a>, even more bytes could be shaved off of your PNG images. The contributions from OptiPNG and DeflOpt are often small compared to what PNGOUT does, but if every byte counts, you&#8217;ll be happy with the new arrangement. The new compressors do slow down the process a bit, though, so you can turn them off if you don&#8217;t want them.</p>
<p class="blogimage"><img src="http://pnggauntlet.com/images/pnggauntlet-screen.png" width="700" height="360"></p>
<p>That&#8217;s not all that&#8217;s changed, however. The UI has been streamlined, leaving only the most essential options. Drop files on the app, hit Optimize, and don&#8217;t worry about the rest. However, if you want to tweak the compressors, there&#8217;s an all-new options panel that exposes every possible setting for each compressor. The PNGGauntlet website has also been overhauled with a much more modern look.</p>
<p>Before you ask, no, the new PNGGauntlet will not compress multiple images at once to make use of multicore processors. I cover this <a href="http://pnggauntlet.com/help/#multicore">in the FAQ</a>, but since Ken Silverman, PNGOUT&#8217;s author, provides a <a href="http://www.ardfry.com/pngoutwin/">professional PNGOUT for Windows</a> that&#8217;s multicore-optimized for only $15, I don&#8217;t want to compete by matching PNGOUTWin&#8217;s feature set. It&#8217;s absolutely not a matter of not knowing how to do it. And anyway, the individual compressors do a good job of using multiple cores on their own.</p>
<p>One question that deserves an answer is why there was no PNGGauntlet release in the last year and a half. The answer is essentially that I forgot about PNGGauntlet. The last release, 2.1.3, was in May of 2010. That December, I did some work on a new version of PNGGauntlet, incorporating the new compressors and slimming down the UI. After I&#8217;d done that, I decided that I wanted to overhaul the UI completely &#8211; it&#8217;s built with the old Windows Forms technology and a pretty rickety open source data table library, and I&#8217;ve always been embarrassed by how crude it looks. My plan was to use Windows Presentation Foundation (WPF), which was supposed to be the new way of developing UIs for .NET apps. However, I soon discovered that Microsoft&#8217;s WPF libraries don&#8217;t really give you a native-looking UI. Applications developed with WPF look <em>kinda</em> like Windows apps, but they&#8217;re off in a bunch of subtle ways that really bothered me. So I ended up starting to draw my own controls to match Windows 7 more closely. And after a while down that rathole, I sorta gave up and shelved the whole project in disgust.</p>
<p>Since then, I&#8217;ve actually switched to using my Macbook Air, in OS X, almost exclusively, and I almost never use my Windows machines. The prospect of developing Windows apps no longer interests me much, and I don&#8217;t really use PNGGauntlet anymore myself (I use the very nice Mac analogue <a href="http://imageoptim.pornel.net/">ImageOptim</a>). PNGGauntlet still worked, so it stayed out of my mind until <a href="https://twitter.com/drewfreyling">@drewfreyling</a> messaged me on Twitter asking about incorporating the latest version of PNGOUT into PNGGauntlet. I figured it would be pretty simple to do a minor update, but when I booted up my old desktop and took a look at the code, I found my mostly-completed update just waiting to be released. So, no new slick modern UI, but I was able to spend an hour finishing up what I had and release it as PNGGauntlet 3. Hopefully it&#8217;ll be a useful and welcome upgrade to both new and existing PNGGauntlet users.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2012/01/10/pnggauntlet-3-three-compressors-make-the-smallest-pngs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSONView 0.7 works with Firefox 8+</title>
		<link>http://benhollis.net/blog/2011/11/01/jsonview-0-7-works-with-firefox-8/</link>
		<comments>http://benhollis.net/blog/2011/11/01/jsonview-0-7-works-with-firefox-8/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:10:01 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>

		<guid isPermaLink="false">http://benhollis.net/blog/?p=695</guid>
		<description><![CDATA[Just slightly ahead of the release of Firefox 8, JSONView 0.7 has been approved on the Mozilla Add-ons site. Firefox 8 actually handles JSON documents in the browser for the first time, reducing the need for extensions like JSONView &#8211; now, a vanilla Firefox will display JSON as plain text instead of prompting a download [...]]]></description>
			<content:encoded><![CDATA[<p>Just slightly ahead of the release of Firefox 8, <a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">JSONView 0.7</a> has been approved on the Mozilla Add-ons site. Firefox 8 actually handles JSON documents in the browser for the first time, reducing the need for extensions like JSONView &#8211; now, a vanilla Firefox will display JSON as plain text instead of prompting a download of the document. Still, JSONView provides much more than what&#8217;s built in, and it will continue to be compatible with Firefox going forward (and it&#8217;s still compatible with older versions all the way back to version 3.0). If you&#8217;re on a modern version of Firefox you&#8217;ve probably already updated, and if not, you&#8217;ll get the new version when you upgrade.</p>
<p>After this update, I&#8217;ll be starting work on version 1.0, which should include some power user functionality that a few people have asked for, as well as some infrastructure changes that modernize how JSONView works with Firefox. Please <a href="https://github.com/bhollis/jsonview">fork the code on GitHub</a> and contribute if you have something you want to add!</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2011/11/01/jsonview-0-7-works-with-firefox-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSONView 0.6</title>
		<link>http://benhollis.net/blog/2011/09/25/jsonview-0-6/</link>
		<comments>http://benhollis.net/blog/2011/09/25/jsonview-0-6/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:33:18 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://benhollis.net/blog/?p=668</guid>
		<description><![CDATA[Last week I released JSONView 0.6 to addons.mozilla.org. This is mostly a bugfix release, but I honestly don&#8217;t want to change much about such a simple addon. With over 60,000 daily users at this point, I feel that updates should be infrequent and unobtrusive. I do plan for some big new features for JSONView 1.0, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I released <a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">JSONView 0.6</a> to addons.mozilla.org. This is mostly a bugfix release, but I honestly don&#8217;t want to change much about such a simple addon. With over 60,000 daily users at this point, I feel that updates should be infrequent and unobtrusive. I do plan for some big new features for JSONView 1.0, but for now I&#8217;m mostly keeping the extension working with newer Firefoxes and fixing bugs that affect existing features. That said, one big change since the last version is that the source code is <a href="https://github.com/bhollis/jsonview">now on GitHub</a>. I&#8217;m hoping this makes it easier for other developers to contribute, so please send pull requests! I&#8217;ll probably move the issues list over to GitHub as well at some point, but for now they&#8217;re still over <a href="https://code.google.com/p/jsonview/issues/list">at Google Code</a>.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">JSONView 0.6</a> fixed a couple of bugs around formatting text, especially when odd Unicode characters were present. Where previously JSONView would stop showing content after those characters, it now shows the Unicode escape sequence. Also, when there&#8217;s an error parsing a JSON document, the original document is displayed with its formatting intact, rather than squashed into a single line. </p>
<p>However, the most important bugfix is that disabling JSONView from the Addons page will un-do the &#8220;Include &#8216;application/json&#8217; in the HTTP Accept header for requests&#8221; option. This is especially important since some popular websites handle content negotiation poorly and break when that option is on. Netflix was one high-profile example, but they&#8217;ve fixed their site now. I explained why this happens in detail <a href="https://code.google.com/p/jsonview/issues/detail?id=77#c1">in the issue report</a>, and I won&#8217;t be removing the option because of it, but at least disabling the addon will fix the issue (of course, just unchecking the option will fix it too). I&#8217;ve added a warning to the option as well, just in case. Honestly I don&#8217;t think most people should need to turn that on, which is why it&#8217;s off by default.</p>
<p>The last big change is sort of halfway between a feature and a bugfix &#8211; copying and pasting from JSONView&#8217;s output will produce valid JSON. This includes all the quotes that JSONView omits for readability, and doesn&#8217;t include the &#8220;+/-&#8221; symbols used for collapsing objects and arrays. Hopefully this makes it easier to copy and paste bits of JSON out of Firefox and into your code or data without having to rewrite it.</p>
<p>Please <a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">update JSONView</a> (if it hasn&#8217;t updated automatically by now) or download it if you haven&#8217;t tried it yet, and <a href="https://github.com/bhollis/jsonview">check out the code on GitHub</a> if you find any bugs or have a feature you want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2011/09/25/jsonview-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

