<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; BenHollis.net &#187; json</title>
	<atom:link href="http://benhollis.net/blog/tags/json/feed/" rel="self" type="application/rss+xml" />
	<link>http://benhollis.net/blog</link>
	<description>News about BenHollis.net and articles about Ben&#039;s interests</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JSONView 0.6</title>
		<link>http://benhollis.net/blog/2011/09/25/jsonview-0-6/</link>
		<comments>http://benhollis.net/blog/2011/09/25/jsonview-0-6/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:33:18 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://benhollis.net/blog/?p=668</guid>
		<description><![CDATA[Last week I released JSONView 0.6 to addons.mozilla.org. This is mostly a bugfix release, but I honestly don&#8217;t want to change much about such a simple addon. With over 60,000 daily users at this point, I feel that updates should be infrequent and unobtrusive. I do plan for some big new features for JSONView 1.0, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I released <a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">JSONView 0.6</a> to addons.mozilla.org. This is mostly a bugfix release, but I honestly don&#8217;t want to change much about such a simple addon. With over 60,000 daily users at this point, I feel that updates should be infrequent and unobtrusive. I do plan for some big new features for JSONView 1.0, but for now I&#8217;m mostly keeping the extension working with newer Firefoxes and fixing bugs that affect existing features. That said, one big change since the last version is that the source code is <a href="https://github.com/bhollis/jsonview">now on GitHub</a>. I&#8217;m hoping this makes it easier for other developers to contribute, so please send pull requests! I&#8217;ll probably move the issues list over to GitHub as well at some point, but for now they&#8217;re still over <a href="https://code.google.com/p/jsonview/issues/list">at Google Code</a>.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">JSONView 0.6</a> fixed a couple of bugs around formatting text, especially when odd Unicode characters were present. Where previously JSONView would stop showing content after those characters, it now shows the Unicode escape sequence. Also, when there&#8217;s an error parsing a JSON document, the original document is displayed with its formatting intact, rather than squashed into a single line. </p>
<p>However, the most important bugfix is that disabling JSONView from the Addons page will un-do the &#8220;Include &#8216;application/json&#8217; in the HTTP Accept header for requests&#8221; option. This is especially important since some popular websites handle content negotiation poorly and break when that option is on. Netflix was one high-profile example, but they&#8217;ve fixed their site now. I explained why this happens in detail <a href="https://code.google.com/p/jsonview/issues/detail?id=77#c1">in the issue report</a>, and I won&#8217;t be removing the option because of it, but at least disabling the addon will fix the issue (of course, just unchecking the option will fix it too). I&#8217;ve added a warning to the option as well, just in case. Honestly I don&#8217;t think most people should need to turn that on, which is why it&#8217;s off by default.</p>
<p>The last big change is sort of halfway between a feature and a bugfix &#8211; copying and pasting from JSONView&#8217;s output will produce valid JSON. This includes all the quotes that JSONView omits for readability, and doesn&#8217;t include the &#8220;+/-&#8221; symbols used for collapsing objects and arrays. Hopefully this makes it easier to copy and paste bits of JSON out of Firefox and into your code or data without having to rewrite it.</p>
<p>Please <a href="https://addons.mozilla.org/en-US/firefox/addon/jsonview/">update JSONView</a> (if it hasn&#8217;t updated automatically by now) or download it if you haven&#8217;t tried it yet, and <a href="https://github.com/bhollis/jsonview">check out the code on GitHub</a> if you find any bugs or have a feature you want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2011/09/25/jsonview-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSONView 0.4 with content negotiation</title>
		<link>http://benhollis.net/blog/2009/10/12/jsonview-0-4-with-content-negotiation/</link>
		<comments>http://benhollis.net/blog/2009/10/12/jsonview-0-4-with-content-negotiation/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:44:02 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>
		<category><![CDATA[content negotiation]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://brh.numbera.com/blog/?p=378</guid>
		<description><![CDATA[JSONView 0.4 was just approved on addons.mozilla.org. This one is mostly a bugfix release from 0.3, but I couldn&#8217;t let it go out without one new feature, so I finally added support for content negotation. This means that you can go to the new JSONView options dialog (in the Addons menu) and enable sending the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jsonview.com">JSONView 0.4</a> was just approved <a href="https://addons.mozilla.org/en-US/firefox/addon/10869">on addons.mozilla.org</a>. This one is mostly a bugfix release from 0.3, but I couldn&#8217;t let it go out without one new feature, so I finally added support for <a href="http://en.wikipedia.org/wiki/Content_negotiation">content negotation</a>. This means that you can go to the new JSONView options dialog (in the Addons menu) and enable sending the &#8220;application/json&#8221; content type with your HTTP Accept header. Some applications (like some Ruby on Rails websites) are set up to return JSON if you ask for it via the HTTP Accept header, and XML or HTML otherwise. This means thay you can now specify a preference for JSON, which should help when you&#8217;re in that situation. I specifically made sure it works with <a href="http://couchdb.apache.org/">CouchDB</a>, which is an exiting document-based database with a JSON API. Before this option, CouchDB would return plain text to browsers, but now you can make it send JSON that&#8217;ll be <a href='http://092.me'>nice</a>ly formatted by JSONView. Note that the option to modify the HTTP Accept header isn&#8217;t on by default because many people won&#8217;t need it, and it has the potential to screw up some websites that don&#8217;t expect browsers to ask for JSON. That said, I&#8217;m sure this will be helpful in a bunch of situations.</p>
<p class="blogimage"><a href="http://jsonview.com"><img src="http://brh.numbera.com/blog/wp-content/uploads/2009/10/JSONView-Options.png" alt="JSONView Options" title="JSONView Options" width="450" height="155" class="alignnone size-full wp-image-387" /></a></p>
<p>On the bugfix side, I fixed the issue I mentioned in my <a href="http://brh.numbera.com/blog/2009/10/05/updates-to-jsonview-xblist-and-topprocess/">post about JSONView 0.3</a> where values that were 0 or false wouldn&#8217;t show up at all as a result of some overzealous error-checking. I also hunted down an infuriating bug where JSON documents would sometimes report as invalid when Firebug was on. This took a while to track down, but apparently Firebug slows down the loading of the document enough to mess with how I was reading a stream (and I had to be careful not to re-trigger an earlier bug that could cause Firefox on OSX to crash.) Anyway, it&#8217;s fixed now, and everybody should see more reliable document rendering, Firebug or not. For those living on the edge, JSONView is also marked as compatible up to Firefox 3.7a1pre, so you should have no trouble installing it on Minefield or the upcoming Firefox 3.6 alpha.</p>
<p>One thing that might stand out is that the new options dialog might not be localized for your language. JSONView&#8217;s localizations are handled by the generous volunteers at <a href="http://babelzilla.org">Babelzilla</a>, which is great for me, but not as great when I want to rush out a release with important bugfixes. In this case I chose to ship 0.4 before all the new localizations had arrived, but I&#8217;ll add them all in again for the next release once the translators have caught up.</p>
<p>So <a href="https://addons.mozilla.org/en-US/firefox/addon/10869">grab JSONView 0.4</a> from addons.mozilla.org, or just update your extensions if you&#8217;ve already got it installed. As usual, feel free to send me feedback as comments on this post, and file bugs and feature requests <a href="http://code.google.com/p/jsonview/issues/list">at Google Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2009/10/12/jsonview-0-4-with-content-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to JSONView, XBList, and TopProcess</title>
		<link>http://benhollis.net/blog/2009/10/05/updates-to-jsonview-xblist-and-topprocess/</link>
		<comments>http://benhollis.net/blog/2009/10/05/updates-to-jsonview-xblist-and-topprocess/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:30:15 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[XBList]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[TopProcess]]></category>
		<category><![CDATA[Windows Sidebar]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://brh.numbera.com/blog/?p=371</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to doing some maintenance updates on three of my most-used bits of software (JSONView, XBList, and TopProcess), all in the last couple weeks. Now that they&#8217;re all approved and live, I thought I&#8217;d summarize what&#8217;s changed. JSONView 0.3 JSONView 0.3 is now available at addons.mozilla.org. This fixes an error that was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally gotten around to doing some maintenance updates on three of my most-used bits of software (<a href="http://jsonview.com">JSONView</a>, <a href="http://xblist.com">XBList</a>, and <a href="http://brh.numbera.com/software/sidebargadgets">TopProcess</a>), all in the last couple weeks. Now that they&#8217;re all approved and live, I thought I&#8217;d summarize what&#8217;s changed.</p>
<h4><a href="http://jsonview.com">JSONView 0.3</a></h4>
<p><a href="http://jsonview.com">JSONView</a> 0.3 is now available at <a href="https://addons.mozilla.org/en-US/firefox/addon/10869/">addons.mozilla.org</a>. This fixes an error that was showing up when really large JSON files were being displayed, and adds a feature that displays empty arrays and object on one line instead of on two (and doesn&#8217;t display the expand/collapse button for them). I also put in some preliminary support for <a href="http://en.wikipedia.org/wiki/JSON#JSONP">JSONP</a>, based on a patch submitted by Gabriel Barros. The catch is that it only works with content served with the &#8220;application/json&#8221; MIME type, which is actually not the correct MIME type for JSONP &#8211; it should be &#8220;text/javascript&#8221; or another JavaScript type. Unfortunately I haven&#8217;t been able to figure out how to get Firefox to let me handle &#8220;text/javascript&#8221; the way I do with &#8220;application/json&#8221; &#8211; it seems to be special-cased or something. If any Firefox gurus are reading and know a solution, please let me know! I was holding onto this release for a while hoping to fix that, but I decided that releasing <i>something</i> was better than nothing, so it&#8217;s out there and you can play with it. <a href="http://brh.numbera.com/software/jsonview/jsonp.json">You can see an example JSONP response with the callback highlighted here.</a> I did notice a bug with the 0.3 release right after it was approved &#8211; if a value is 0 or false, it shows up as blank. I&#8217;ll have that bug fixed with the next release, which should be very soon. It&#8217;s great to see that <a href="https://addons.mozilla.org/en-US/statistics/addon/10869/">JSONView has become so popular</a>, with over 50,000 downloads and about 12,000 regular users.</p>
<h4><a href="http://xblist.com">XBList 3.2.4</a></h4>
<p>Halo 3: ODST was released a couple weeks ago, and Bungie redesigned their site a bit to include ODST info in your Service Record. This included changing the pages just enough that <a href="http://xblist.com">XBList</a> got confused trying to figure out emblems for people who had never played Halo, and started showing the wrong emblems for those people (only if you prefer Halo emblems to Xbox emblems, which isn&#8217;t the default). Not a huge bug, but I took the opportunity to clean up a bunch of stuff in XBList and put out a little release. In addition to the Halo emblem fix, I fixed a bug where your settings could get corrupted and you wouldn&#8217;t be able to start XBList. I also cleaned up the menus and settings, consolidating the Halo links into one item, and removing the option to choose a custom notification sound or turn off debug logging. The debug log is much easier to get to if you&#8217;re having trouble &#8211; previously I had people dig through their Application Data folders for the log, but now there&#8217;s an item in the Help menu that opens the debug log directly. Paired with some much more detailed logging, I should be able to fix future problems much more easily. I also changed the system tray icon to bring XBList to the front on a single click rather than a double click, since that feels much more natural in Windows 7. Lastly (and probably not too importantly for most people), I&#8217;m storing emblems in your local Windows profile now, instead of the roaming profile. For the few people who use XBList and have roaming profiles enabled, this should save you some sync time. Anyway, you should have been prompted to update when I pushed the update two weeks ago, but if you haven&#8217;t gotten it yet <a href="http://xblist.com">you should download and install it now</a>. I still have plans for a major overhaul of XBList, but it&#8217;s low on my list of priorities &#8211; XBList is still pretty popular, but not as much as it used to be, with maybe 5,000 active users.</p>
<h4><a href="http://brh.numbera.com/software/sidebargadgets/">TopProcess 1.4</a></h4>
<p>This last update has been a long time coming. Ever since I installed Internet Explorer 8, the <a href="http://brh.numbera.com/software/sidebargadgets/">TopProcess</a> sidebar gadget has been randomly crashing. I&#8217;m not sure what changed in Internet Explorer to make it screw up every so often, but it does. However, it only crashes after running for a few days, so for months I&#8217;ve been tweaking the code a bit, then waiting until it crashes, then tweaking some more, rinse, repeat. I&#8217;ve finally nailed it down to the point where crashes are very rare, and then I added some code that automatically resets the gadget when it crashes. So you should never see it mess up again. There is also a gadget log file in the gadget&#8217;s install directory that I&#8217;m using to store errors, so it should be easier to troubleshoot in the future. Lastly, Jean-Pierre van Riel contributed a patch that added IO tracking to TopProcess, so there is now a third way to view your processes. This view shows you the total IO usage (combined bytes in and out, per second) which seems to cover both disk and network access. <a href="http://brh.numbera.com/software/sidebargadgets/">Get the update from me</a> or <a href="http://gallery.live.com/liveItemDetail.aspx?li=681102c2-5dde-44d2-a33a-96dbff32517a">from Windows Live Gallery</a> and be sure to rate the gadget. I&#8217;m excited to see that it&#8217;s been downloaded over 100,000 times from WLG (plus who knows how many downloads from my site).</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2009/10/05/updates-to-jsonview-xblist-and-topprocess/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>JSONView 0.2 adds support for opening local .json files</title>
		<link>http://benhollis.net/blog/2009/05/12/jsonview-02-adds-support-for-opening-local-json-files/</link>
		<comments>http://benhollis.net/blog/2009/05/12/jsonview-02-adds-support-for-opening-local-json-files/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:31:24 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://brh.numbera.com/blog/?p=353</guid>
		<description><![CDATA[Just a quick update on JSONView &#8211; I&#8217;ve submitted version 0.2 to addons.mozilla.org. This new version doesn&#8217;t have a lot of changes, but it adds some new translations (Hungarian, Bulgarian, German, and some Turkish), and you can now open &#8220;.json&#8221; files saved on your computer, enabling offline JSON viewing. This new version is also compatible [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on <a href="http://jsonview.com/">JSONView</a> &#8211; I&#8217;ve submitted version 0.2 to addons.mozilla.org. This new version doesn&#8217;t have a lot of changes, but it adds some new translations (Hungarian, Bulgarian, German, and some Turkish), and you can now open &#8220;.json&#8221; files saved on your computer, enabling offline JSON viewing. This new version is also compatible with the latest Firefox 3.5 betas.</p>
<p>Of course, the extension must be reviewed before this new version can be released from the sandbox, but if you want to try it out you can <a href="https://addons.mozilla.org/en-US/firefox/addons/versions/10869#version-0.2">download version 0.2 from the sandbox</a>. Hopefully it&#8217;ll be approved soon and will show up on the main extension listing. Please give it a look and <a href="https://addons.mozilla.org/en-US/firefox/addon/10869/">rate and review</a> the extension on addons.mozilla.org.</p>
<p>I&#8217;ll be out of the US on vacation until next month, but after that I intend to do some more work on the <a href="http://code.google.com/p/jsonview/issues/list">feature backlog for JSONView</a>, as well some updates to other projects. Remember you can vote on features or file new ones at the <a href="http://code.google.com/p/jsonview/issues/list">Google Code issue tracker for JSONView</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2009/05/12/jsonview-02-adds-support-for-opening-local-json-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSONView Updated to 0.1b3</title>
		<link>http://benhollis.net/blog/2009/03/15/jsonview-updated-to-01b3/</link>
		<comments>http://benhollis.net/blog/2009/03/15/jsonview-updated-to-01b3/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:45:14 +0000</pubDate>
		<dc:creator>Ben Hollis</dc:creator>
				<category><![CDATA[JSONView]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://brh.numbera.com/blog/?p=324</guid>
		<description><![CDATA[Today I uploaded a new version of JSONView to addons.mozilla.org. I&#8217;m sticking with the wimpy version number for now, but I think JSONView has been proving itself out in the wild. One major bug was uncovered that caused JSON documents larger than 8KB to render incorrectly, and that&#8217;s fixed in this new version. I&#8217;ve also [...]]]></description>
			<content:encoded><![CDATA[<p>Today I uploaded a new version of <a href="http://jsonview.com">JSONView</a> to <a href="https://addons.mozilla.org/en-US/developers/addon/status/10869/">addons.mozilla.org</a>. I&#8217;m sticking with the wimpy version number for now, but I think JSONView has been proving itself out in the wild. One major bug was uncovered that caused JSON documents larger than 8KB to render incorrectly, and that&#8217;s fixed in this new version. I&#8217;ve also added three new translations of the extension (French, Dutch, and Czech) courtesy of the folks at <a href="http://babelzilla.org">BabelZilla.org</a> &#8211; if you want to help out you can <a href="http://www.babelzilla.org/index.php?option=com_wts&#038;Itemid=88&#038;extension=4860&#038;type=lang">check out the available translations</a> and add yours. Lastly, the extension is now compatible with Firefox 3.1b3. I&#8217;ve been trying to keep things tested on the beta browsers within a day or two of their release. If you have an older version of the extension you&#8217;ll need to <a href="https://addons.mozilla.org/en-US/developers/addon/status/10869/">go back to AMO</a> and install it again &#8211; automatic updates won&#8217;t work until JSONView is out of the <a href="https://addons.mozilla.org/en-US/firefox/pages/sandbox">sandbox</a>.</p>
<p>JSONView has gotten a bit of coverage on the blogs, too, which I&#8217;ve enjoyed. It made it onto the front page of Delicious and reddit programming, and Ars Technica wrote <a href="http://arstechnica.com/open-source/news/2009/03/web-developer-tips-json-tools-for-your-web-browser.ars">an article in their journals</a>. Also, I was <a href="http://opensourcereleasefeed.com/interview/show/five-<a href='http://092.me'>question</a>s-with-benjamin-hollis-on-json-and-firefox-jsonview&#8221;>interviewed on OpenSource Release Feed</a>, which was fun. I&#8217;m glad that people are getting to use the extension and find it helpful. Hopefully when it gets released from the sandbox it&#8217;ll get even broader exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://benhollis.net/blog/2009/03/15/jsonview-updated-to-01b3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

